Page 1 of 1

test my manual strategy

Posted: Sun Nov 04, 2012 2:33 am
by jugurtha
is it possible(free) to test my strategy
from 1 october 2012 to 30 àctober 2012(one month)
I have the trades(open and close trades) with their hours and minutes but I want to put them on a graph
thank's

Posted: Mon Nov 05, 2012 2:30 am
by FT Support
Hello,

Yes, it is possible to test your strategy for 1 month for free. In what format do you have your trades?

Posted: Mon Nov 05, 2012 8:02 am
by jugurtha
thank's for your quick answer
I want to add on the graph mt4 trades the same than theese
31870493 2012-10-05 17:58:31 sell 0.9 EURUSD 1.3054 0 0 2012-10-05 22:15:47 1.3054 0
31870886 2012-10-05 17:58:52 sell 0.9 EURUSD 1.3054 0 0 2012-10-05 22:15:47 1.3054 0
31871300 2012-10-05 18:00:04 sell 0.9 EURUSD 1.3057 0 0 2012-10-05 22:15:47 1.3057 0
31887752 2012-10-05 16:55:41 buy 0.9 EURUSD 1.3053 0 0 2012-10-05 22:15:47 1.3054 9
31888160 2012-10-05 16:55:41 buy 0.9 EURUSD 1.3053 0 0 2012-10-05 22:15:47 1.3054 9
31888569 2012-10-05 16:55:41 buy 0.9 EURUSD 1.3053 0 0 2012-10-05 22:15:47 1.3057 36
31862223 2012-10-05 15:53:40 sell 0.2 EURUSD 1.3056 0 0 2012-10-05 22:15:46 1.3053 6
31868871 2012-10-05 17:57:39 sell 0.9 EURUSD 1.3054 0 0 2012-10-05 22:15:46 1.3054 0
31869277 2012-10-05 17:58:06 sell 0.9 EURUSD 1.3055 0 0 2012-10-05 22:15:46 1.3055 0
31869683 2012-10-05 17:58:15 sell 0.9 EURUSD 1.3054 0 0 2012-10-05 22:15:46 1.3054 0
31870086 2012-10-05 17:58:22 sell 0.9 EURUSD 1.3053 0 0 2012-10-05 22:15:46 1.3053 0
31886401 2012-10-05 16:55:41 buy 0.2 EURUSD 1.3053 0 0 2012-10-05 22:15:46 1.3053 0

Posted: Mon Nov 05, 2012 1:09 pm
by FT Support
Hello,

Please try importing your trades data into StatementsProcessor (see details here: http://forextester.com/forum/viewtopic. ... tprocessor) but I'm not sure that it will "understand" your format.